| Line # | Ref # | Parent | Age | Child | Child's Age | State |
|---|---|---|---|---|---|---|
| 1191 | 32W | FRANCIS | 69 | Kate | 6 | OH |
| 1510 | (B) | JULIA | 40 | Kate | 9 | TN |
| 1100 | F | THOMAS | 33 | Kate | 11 | I |
| 271 | KATY | 39 | Kate A. | 19 | AR | |
| 227 | DAVID | 30 | Kate A. | 3/12 | IL | |
| 247 | DAVID | 30 | Kate A. | 5/12 | IL | |
| 1348 | RICHARD | 44 | Kate S. | 12 | PA | |
| 183 | HENRY | 35 | Katie | 9 | IA | |
| 946 | (B) | MILLY | 35 | Kitty | 5 | NC |
| 1550 | (MU) | KITTY | 50 | Kitty | 5 | VA |
| 1348 | RICHARD | 44 | Kizzie S. | 8 | PA | |
Return to 1870 Children Index | ||||||
Return to 1870 Heads Index | ||||||
Return to 1870 Index |
||||||
Return to Children Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||